Miami Punch
Description
Más+ by Messi™: Positive Hydration






Nutrition
Serving size | 1 can (19.2 fl oz) | |
Amount Per Serving Calories | 10 | |
|
||
% Daily value* | ||
Fat | 0g | 0% |
Sodium | 80mg | 3% |
Carbohydrate | 2g | 0% |
Sugars | 1g | |
Protein | 0g | 0% |
Fibre | 0g | 0% |
Supplemented with
|
||
% Daily value* | ||
Biotin | ||
Niacin | 9mg | 57% |
Vitamin B6 | 1.0mg | 57% |
Vitamin B12 | 57% | 1.4mcg |
Vitamin C | 51mg | 57% |
Vitamin E | 5.1mg | 34% |
Calcium | 150mg | 13% |
Magnesium | 50mg | 12% |
Potassium | 600mg | 13% |
Ingredients
Filtered Water, Electrolytes (Potassium Citrate, Calcium Lactate, Magnesium Sulfate, Sodium Citrate, Sea Salt), Citric Acid, Natural Flavors, Cane Sugar, Stevia Sweetener, Vegetable Juice Concentrate (color), Vitamin C (Ascorbic Acid), Vitamin E (α-Tocopheryl Acetate), Vitamin B3 (Niacinamide), Vitamin A (Vitamin A Palmitate), Zinc Sulfate, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B12 (Cyanocobalamin)
Serving size | 1 bottle (500 mL) | |
Amount Per Serving Calories | 10 | |
|
||
% Daily value* | ||
Fat | 0g | 0% |
Sodium | 70mg | 3% |
Carbohydrate | 1g | |
Sugars | 1g | |
Protein | 0g | 0% |
Fibre | 0g | 0% |
Supplemented with
|
||
% Daily value* | ||
Biotin | ||
Niacin | 8mg | 50% |
Vitamin B6 | 0.9mg | 50% |
Vitamin B12 | 1.2mcg | 50% |
Vitamin C | 45mg | 50% |
Vitamin E | 4.5mg | 30% |
Calcium | 130mg | 10% |
Magnesium | 40mg | 10% |
Potassium | 530mg | 11% |
Ingredients
Filtered water, Citric acid, Natural flavour, Cane sugar, Potassium citrate, Calcium lactate, Sweet potato concentrate (colour), Sodium citrate, Magnesium sulfate, Stevia leaf extract, Sea salt, Vitamin C (ascorbic acid), Carrot concentrate (colour), Vitamin E (α-tocopheryl acetate), Vitamin B3 (niacinamide), Vitamin B6 (pyridoxine hydrochloride), Vitamin B7 (biotin), Vitamin B12 (cyanocobalamin)
Available Sizes

Where to find